Vantix Logistics: Welcome!
Vantix Logistics
Fuel Surcharge
Lean Logistics Training
New Carriers
Home / Carrier Support / Fuel Surcharge
Fuel Surcharge 2010

Effective February 2, 2009, all truckload shipments picking up on or after February 2, 2009 will be paid through Web Settle. Please download the training presentation or attend a WebEx training session for more information.

Click here to view Fuel Surcharges for: 2009 | 2008 | 2007 | 2006

For more information contact: Ashlee Talley.

Date Preceding National Average Effective Dates Dry Temp Dry Intermodal Temp Intermodal
Aug. 31, 2010 $2.938 Aug. 31–Sept. 6 35¢ 40¢ 27¢ 29¢
Aug. 24, 2010 $2.957 Aug. 24–Aug. 30 35¢ 40¢ 27¢ 29¢
Aug. 17, 2010 $2.979 Aug. 17–Aug. 23 36¢ 41¢ 28¢ 30¢
Aug. 10, 2010 $2.991 Aug. 10–Aug. 16 36¢ 41¢ 28¢ 30¢
Aug. 3, 2010 $2.928 Aug. 3–Aug. 9 35¢ 40¢ 27¢ 29¢
July 27, 2010 $2.919 July 27–Aug. 2 34¢ 39¢ 26¢ 28¢
July 20, 2010 $2.899 July 20–July 26 34¢ 39¢ 26¢ 28¢
July 13, 2010 $2.903 July 13–July 19 34¢ 39¢ 26¢ 28¢
July 6, 2010 $2.924 July 6–July 12 35¢ 40¢ 27¢ 29¢
June 29, 2010 $2.956 June 29–July 5 35¢ 40¢ 27¢ 29¢
June 22, 2010 $2.961 June 22–June 28 35¢ 40¢ 27¢ 29¢
June 15, 2010 $2.928 June 15–June 21 35¢ 40¢ 27¢ 29¢
June 8, 2010 $2.946 June 8–June 14 35¢ 40¢ 27¢ 29¢
June 1, 2010 $2.98 June 1–June 7 36¢ 41¢ 28¢ 30¢
May 25, 2010 $3.021 May 25–May 31 37¢ 43¢ 29¢ 31¢
May 18, 2010 $3.094 May 18–May 24 38¢ 44¢ 30¢ 32¢
May 11, 2010 $3.127 May 11–May 17 39¢ 45¢ 31¢ 33¢
May 4, 2010 $3.122 May 4–May 10 39¢ 45¢ 31¢ 33¢
Apr. 27, 2010 $3.078 Apr. 27–May 3 38¢ 44¢ 30¢ 32¢
Apr. 20, 2010 $3.074 Apr. 20–Apr. 26 38¢ 44¢ 30¢ 32¢
Apr. 13, 2010 $3.069 Apr. 13–Apr. 19 37¢ 43¢ 29¢ 31¢
Apr. 6, 2010 $3.015 Apr. 6–Apr. 12 36¢ 41¢ 28¢ 30¢
Mar. 30, 2010 $2.939 Mar. 30–Apr. 5 35¢ 40¢ 27¢ 29¢
Mar. 23, 2010 $2.946 Mar. 23–Mar. 29 35¢ 40¢ 27¢ 29¢
Mar. 16, 2010 $2.924 Mar. 16–Mar. 22 35¢ 40¢ 27¢ 29¢
Mar. 9, 2010 $2.904 Mar. 9–Mar. 15 34¢ 39¢ 26¢ 28¢
Mar. 2, 2010 $2.861 Mar. 2–Mar. 8 33¢ 38¢ 25¢ 27¢
Feb. 23, 2010 $2.832 Feb. 23–Mar. 1 33¢ 38¢ 25¢ 27¢
Feb. 16, 2010 $2.756 Feb. 16–Feb. 22 31¢ 36¢ 23¢ 25¢
Feb. 9, 2010 $2.769 Feb. 9–Feb. 15 31¢ 36¢ 23¢ 25¢
Feb. 2, 2010 $2.781 Feb. 2–Feb. 8 32¢ 37¢ 24¢ 26¢
Jan. 26, 2010 $2.833 Jan. 26–Feb. 1 33¢ 38¢ 25¢ 27¢
Jan. 19, 2010 $2.87 Jan. 19–Jan. 25 34¢ 39¢ 26¢ 28¢
Jan. 12, 2010 $2.879 Jan. 12–Jan. 18 34¢ 39¢ 26¢ 28¢
Jan. 5, 2010 $2.797 Jan. 5–Jan. 11 32¢ 37¢ 24¢ 26¢

Customer Log In >>
Contact Us